About shipping charge - Car Parts

Unless the customer chooses a specific method of shipping, we usually use EMS.
EMS is fast, inexpensive, reliable and has a tracking system.
When we quote you the price of the parts you order, it is for the parts only, and doesn't include the shipping charges. Please look at the EMS Regulation chart below to calculate a rough estimate of the shipping charges. You also need to take into account the size of the packing material when estimating the shipping charges. Once the order has been completed the actual size and thereby the shipping charges will be decided according to the following EMS Regulation chart. Any packages that are too big, too heavy for EMS, or need to go FedEx, DHL, TNT etc. will need a separate quotation.


Postal parcel
EMS (Express Mail Service)
    We normally use this shipping method. It is quick and inexpensive.
Air mail
    Slower and more expensive than EMS. Useless.
Economy air
    A little slower than EMS, but cheaper than EMS.
Sea mail
    Cheap, but very slow.

Courier company
FedEx, DHL, TNT and so on
    Very fast compared to other shipping methods, but very expensive.
    We normally use their services in case of very urgent orders only.


EMS Regulation
 

Express Mail Service's regulation packages are up to 1.5m in length. The length x width x height equals 3m.

a (length) 1.5m, a+2b+2c = 3m


Express Mail Service (EMS)
 

Exchange Rate
Area Area No.1 Area No.2 Area No.3
Region Asia, Guam 2-1
Oceania, North and Central America,
Near east
2-2
Europe
Africa,
South America
Weight(g) Price(JPY)
300 ¥900 ¥1,200 ¥1,500 ¥1,700
500 ¥1,100 ¥1,500 ¥1,800 ¥2,100
600 ¥1,240 ¥1,680 ¥2,000 ¥2,440
700 ¥1,380 ¥1,860 ¥2,200 ¥2,780
800 ¥1,520 ¥2,040 ¥2,400 ¥3,120
900 ¥1,660 ¥2,220 ¥2,600 ¥3,460
1,000 ¥1,800 ¥2,400 ¥2,800 ¥3,800
1,250 ¥2,100 ¥2,800 ¥3,250 ¥4,600
1,500 ¥2,400 ¥3,200 ¥3,700 ¥5,400
1,750 ¥2,700 ¥3,600 ¥4,150 ¥6,200
2,000 ¥3,000 ¥4,000 ¥4,600 ¥7,000
2,500 ¥3,500 ¥4,700 ¥5,400 ¥8,500
3,000 ¥4,000 ¥5,400 ¥6,200 ¥10,000
3,500 ¥4,500 ¥6,100 ¥7,000 ¥11,500
4,000 ¥5,000 ¥6,800 ¥7,800 ¥13,000
4,500 ¥5,500 ¥7,500 ¥8,600 ¥14,500
5,000 ¥6,000 ¥8,200 ¥9,400 ¥16,000
5,500 ¥6,500 ¥8,900 ¥10,200 ¥17,500
6,000 ¥7,000 ¥9,600 ¥11,000 ¥19,000
7,000 ¥7,800 ¥10,700 ¥12,300 ¥ 21,100
8,000 ¥8,600 ¥11,800 ¥13,600 ¥23,200
9,000 ¥9,400 ¥12,900 ¥14,900 ¥25,300
10,000 ¥10,200 ¥14,000 ¥16,200 ¥27,400
11,000 ¥11,000 ¥15,100 ¥17,500 ¥29,500
12,000 ¥11,800 ¥16,200 ¥18,800 ¥31,600
13,000 ¥12,600 ¥17,300 ¥20,100 ¥33,700
14,000 ¥13,400 ¥18,400 ¥21,400 ¥35,800
15,000 ¥14,200 ¥19,500 ¥22,700 ¥37,900
16,000 ¥15,000 ¥20,600 ¥24,000 ¥40,000
17,000 ¥15,800 ¥21,700 ¥25,300 ¥42,100
18,000 ¥16,600 ¥22,800 ¥26,600 ¥44,200
19,000 ¥17,400 ¥23,900 ¥27,900 ¥46,300
20,000 ¥18,200 ¥25,000 ¥29,200 ¥48,400
21,000 ¥19,000 ¥26,100 ¥30,500 ¥50,500
22,000 ¥19,800 ¥27,200 ¥31,800 ¥52,600
23,000 ¥20,600 ¥28,300 ¥33,100 ¥54,700
24,000 ¥21,400 ¥29,400 ¥34,400 ¥56,800
25,000 ¥22,200 ¥30,500 ¥35,700 ¥58,900
26,000 ¥23,000 ¥31,600 ¥37,000 ¥61,000
27,000 ¥23,800 ¥32,700 ¥38,300 ¥63,100
28,000 ¥24,600 ¥33,800 ¥39,600 ¥65,200
29,000 ¥25,400 ¥34,900 ¥40,900 ¥67,300
30,000 ¥26,200 ¥36,000 ¥42,200 ¥69,400
Exchange Rate